Thermocouple Type | Metals used | Temperature range (°C) |
B | Pt-30% Rh + Pt-6% Rh | 0 up to1820 |
E | Ni-Cr alloy + Cu-Ni alloy | -270 up to1000 |
J | Fe + Cu-Ni alloy | -210 up to1200 |
K | Ni-Cr alloy+ Ni-Al alloy | -270 up to1372 |
N | Ni-Cr-Si alloy+ Ni-Si-Mg alloy | -270 up to1300 |
R | Pt-13% Rh + Pt | -50 up to1768 |
S | Pt-10% Rh + Pt | -50 up to1768 |
T | Cu + Cu-Ni alloy | --270 up to400 |
Temperature: up to 1820°C
We produce custom-made heating elements according to your requirements.
We are not limited by a predetermined range, therefore, we respond flexibly to your needs and wishes.
We offer technical advice to help you find the optimal solution
Address:
Skřivánčí 4769/38
466 01 Jablonec nad Nisou
Co. Reg. No.: 01598171
VAT Reg. No.: CZ01598171
Tel.: +420 483 305 349
Fax: +420 483 306 076
E-mail: info@elkop.cz